CKG AC Vacuum Contactor
The CKG series AC high-voltage vacuum contactor is suitable for use in power systems with an AC frequency of 50Hz, a main circuit rated working voltage of up to 12kV, and a rated current of 630A or less.
This contactor complies with GB/T 14808, IEC60470, and JB/T 7122 standards, and its main performance indicators have reached international standards.
Get a Quote
Overview
The CKG series AC high-voltage vacuum contactor is suitable for use in power systems with an AC frequency of 50Hz, a main circuit rated working voltage of up to 12kV, and a rated current of 630A or less.
This contactor complies with GB/T 14808, IEC60470, and JB/T 7122 standards, and its main performance indicators have reached international standards.
Operating Conditions
1. Altitude: ≤ 1000 meters;
2. The environment temperature: upper limit +40℃, lower limit -5℃;
3. When the highest temperature is 40°C, the relative humidity should not be higher than 50%;
4. Average temperature in 24 hour limited below 35°C;
5. Pollution degree: III;
Technical Data
| Item | Unit | Parameter | |||||||
| CKG-160~630/7.2 | CKG-160~630/12 | ||||||||
| Rated voltage | kV | 7.2 | 12 | ||||||
| Rated current | A | 160 | 250 | 400 | 630 | 160 | 250 | 400 | 630 |
| Making ability | A/100Times | 1600 | 2500 | 4000 | 6300 | 1600 | 2500 | 4000 | 6300 |
| Break-making ability | A/25Times | 1280 | 2000 | 3200 | 5000 | 1280 | 2000 | 3200 | 5000 |
| Rated power frequency withstand voltage | kV | 28 | 42 | ||||||
| Mechanical life | Times | 1,000,000 | |||||||
| Rated operating frequency | Times/h | 300 | |||||||
| Short-time operation frequency(20s) | 1000 | ||||||||
| Mechanical lock operation frequency | 120 | ||||||||
| Clearance between open contact | mm | 4±0.2 | 6±0.5 | ||||||
| Overtravel | 1.8±0.2 | ||||||||
| Closing time | ms | ≤80 | |||||||
| Opening time | ≤40 | ||||||||
| Main circuit resistance | μΩ | ≤200 | |||||||
| Three-phase out-of-phase time | ms | ≤2 | |||||||
Overall and mounting dimensions(mm)



