GW4 Series Outdoor Isolation Switch
GW4 series outdoor exchange of high-pressure isolation switch (Hereinafter referred to as the isolation switch). Applied to a frequency of 60Hz to 40.5, 72.5, 126kv rated voltage of the electricity system, As a non-load-voltage circuit combined with time. One pollution-preventing isolation switch to meet the requirements of users re-dirty areas and can be effective in isolation switch operation of the emerging problem of flashover.
Get a QuoteOverview
Operating Conditions
1. Altitude: ≤ 3000 meters
2. The environment temperature: upper limit +40℃, lower limit -35℃
3. Wind speed: < 34m/s
4. Seismic intensity does not exceed 8 degree
5. lcing the thickness of not more than 10mm
6. There is no fire, explosion hazard, serious pollution, Places subject to chemical corrosion and severe vibration.
Technical Data
| Item | Unit | Parameter | |||||||
| Rated voltage | kV | 35 | 63 | ||||||
| The maximum voltage | kV | 40.5 | 72.5 | ||||||
| Rated current | A | 630 | 1250 | 1600
2000 |
630 | 1250 | 1600
2000 |
2500 | |
| Moving dynamic current(peak) | kA | 50 | 80 | 100 | 50 | 80 | 100 | 125 | |
| Heat dynamic current(virtual value) | kA/s | 20/4 | 31.5/4 | 40/2 | 20/4 | 31.5/4 | 40/2 | 50/2 | |
| One minute power frequency withstand voltage | earth | kV | 80 | 140 | |||||
| break | 90 | 160 | |||||||
| Lighting impulse withstand voltage | earth | 185 | 215 | ||||||
| break | 325 | 375 | |||||||
| rated terminal static mechanical load | N | 500 | |||||||
| Weight | Kg | 120 | 145 | 170 | 180 | 200 | 225 | 260 | |
| Item | Unit | Parameter | |||||||||
| Rated voltage | kV | 110 | 145 | 220 | |||||||
| The maximum voltage | kV | 126 | 145 | 252 | |||||||
| Rated current | A | 630 | 1250 | 1600
2000 |
1250 | 1600
2000 |
3150 | 1250 | 1600
2000 2500 |
3150 | |
| Moving dynamic current(peak) | kA | 50 | 80 | 100 | 80 | 100 | 125 | 100 | 125 | ||
| Heat dynamic current(virtual value) | kA/s | 20/4 | 31.5/4 | 40/2 | 31.5/4 | 40/2 | 50/3 | 40/3 | 50/3 | ||
| One minute power frequency withstand voltage | earth | kV | 230 | 275 | 450 | / | |||||
| break | 260 | 315 | 530 | / | |||||||
| Lighting impulse withstand voltage | earth | 550 | 650 | 1050 | / | ||||||
| break | 630 | 750 | 1200 | / | |||||||
| rated terminal static mechanical load | N | 750 | 1000 | / | |||||||
| Weight | Kg | 200 | 230 | 260 | 300 | 320 | 380 | 630~710 | 650~750 | 690~780 | |
Overall and mounting dimensions(mm)




