FPQ series composite pin insulator
FPQ Series Composite Pin Insulator is a lightweight and reliable high-voltage insulator designed for overhead power distribution lines and substation applications. It combines a glass fiber epoxy resin core rod, silicone rubber sheds, and galvanized metal fittings to provide strong electrical insulation and mechanical support.
Featuring excellent hydrophobicity, pollution resistance, impact resistance, and corrosion resistance, the FPQ series performs reliably in demanding outdoor environments. Its compact and lightweight construction also simplifies transportation and installation, making it a practical alternative to traditional porcelain pin insulators.
Get a QuoteOverview
This Composite Insulator consists of three main components: glass fiber epoxy resin pultruded rods, silicone rubber sheds, and galvanized metal fittings. The silicone rubber sheds are produced through an integral injection molding process, helping improve interface reliability and reduce the risk of electrical breakdown.
The connection between the epoxy resin core rod and metal fittings uses a specialized adhesive bonding and crimping process. This structure provides high mechanical strength while avoiding damage to the core rod and making full use of its load-bearing capability.
With a compact, lightweight structure, corrosion-resistant galvanized fittings, and reliable mechanical connection, the composite insulator offers stable performance and convenient installation. Its fittings are also interchangeable with those used for porcelain insulators, making it suitable for a wide range of overhead power line and substation applications.
Technical Data
Insulated String of Tensile Hardware Parameter
| Item | Rated Voltage(kV) | Rated Bending Load(kN) | Steel Foot Thread Diameter X Length(mm) | Clamp Line Range(mm) | Structure Height(mm)±10 | Minimum arc Distance(mm) | Minimum nominal climb electrical distance(mm) | Lighting full-wave impulse tolerance Voltage(kV) | Power frequency humidity resistance by voltage(kV/min) | Coreespending to other different models description |
| FPQ4-1/3T16 | 1-3 | 3 | 16×40 | Φ10~Φ24 | 155 | 85 | 180 | 45 | 18 | |
| FPQ3-10/4T16 | 6-10 | 4 | 16×40 | Φ16~Φ30 | 210 | 130 | 320 | 95 | 42 | |
| FPQ3-10/5T18 | 5 | 18×40 | ||||||||
| FPQ3-10/6T20 | 6 | 20×40 | ||||||||
| FPQ4-10/3T16 | 10-15 | 3 | 16×40 | 245 | 170 | 460 | 105 | 50 | FPW-10/3 | |
| FPQ4-10/4T18 | 4 | 18×40 | FPW-10/3 | |||||||
| FPQ4-10/5T20 | 5 | 20×40 | FPW-10/3 | |||||||
| FPQG4-10/3T20 | 3 | 330 | 260 | 700 | ||||||
| FPQ4-20/5T20 | 20 | 5 | Φ36 | 300 | 215 | 600 | 150 | 65 | ||
| FPQ3-20/12.5T22 | 12.5 | 22×45 | 325 | 230 | 650 | 60 | ||||
| FPQ4-20/12.5T22 | 370 | 275 | 775 | 170 | 70 | |||||
| FPQ3-35/3T20 | 35 | 3 | 20×45 | Φ16~Φ30 | 400 | 320 | 835 | 210 | 90 | |
| FPQ3-35/6T22 | 6 | 22×45 | Φ36 | 450 | 370 | 1015 | 230 | 95 | ||
| FPQ4-35/6T22 | 480 | 1260 |
Line Post Insulator Parameter
| Item | Rated Voltage(kV) | Rated Bending Load(kN) | Structure Height(mm)±10 | Minimum arc Distance(mm) | Minimum nominal creeping distance(mm) | Lighting full-wave impulse Voltage(kV) | Power frequency humidity resistance by voltage(kV/min) | Insulator Type |
| FPS-105/5 | 10-15 | 5 | 230 | 180 | 380 | 105 | 45 | |
| FPS-105/8 | 8 | 420 | ||||||
| FPS-150/5 | 20 | 5 | 300 | 215 | 600 | 150 | 65 | PS-105/5 |
| FPS-150/12.5 | 12.5 | 325 | 575 | PS-105/8 | ||||
| FPS-170/12.5 | 350 | 240 | 650 | 170 | 70 | PS-150/5 | ||
| FPS-200/3 | 35 | 3 | 445 | 335 | 1050 | 200 | 85 | PS-150/12.5 |
| FPS-200/5 | 5 | 465 | 345 | 980 | PS-170/12.5 |
Pull Wire Insulator Parameter
| Item | Rated Voltage(kV) | Rated Bending Load(kN) | Minimum nominal creeping distance(mm) | Lighting full-wave impulse Voltage(kV) | Power frequency humidity resistance by voltage(kV/min) | Reference Drawing No |
| FJ-10/70-EE | 10 | 70 | 330 | 85 | 50 | 1 |
| FJ-10/100-EE | 100 |
Overall and mounting dimensions(mm)

| Item | H(mm) | H1(mm) | L1(mm) | L2(mm) | R | Medium |
| FJ-10/70-EE | 325 | 136 | 20 | 18 | R9 | Φ16 |
| FJ-10/100-EE | 400 | 40 | 24 | R12 | Φ18 |
