Composite Wind-Resistant Suspension Insulator
Composite Wind-Resistant Suspension Insulator is designed for high-voltage overhead transmission lines where strong winds can cause jumper movement and conductor sway. Its reinforced composite structure provides reliable electrical insulation and mechanical support while helping maintain safe clearance between phases and ground.
Suitable for 35kV, 66kV, 110kV, and 220kV transmission systems, this insulator helps reduce the risk of wind-induced flashover, arcing, conductor damage, and unexpected line outages. Its lightweight, weather-resistant design makes it well suited for transmission lines operating in windy and demanding outdoor environments.
Get a QuoteOverview
The 35kV–220kV Wind-Resistant Composite Insulator Series is designed for high-voltage overhead transmission lines using rigid jumpers. Also known as rigid jumper insulators, these products help limit jumper movement and wind-induced deflection, maintaining the required electrical clearance between conductors, phases, and ground.
By providing stable mechanical support for rigid jumpers, the insulators help reduce risks associated with excessive conductor movement, including flashover, arcing, strand damage, and unintended line outages. The series is suitable for overhead transmission systems in areas exposed to strong winds and frequent conductor movement, supporting safer and more stable grid operation.
Model and Meaning

Technical Data
Main Technical Parameters
| Model | Rated Voltage(kV) | Rated Mechanical Bend Load(kN) | Rated Mechanical Pull Extension Load(kN) | Connection Mark | Structure Height |
| FSP-35/0.8-TQ | 35 | 0.8 | 100 | 16 | 730±15 |
| FSP-35/0.8-AQ | 760±15 | ||||
| FSP-66/0.8-TQ | 66 | 930±15 | |||
| FSP-66/0.8-AQ | 965±15 | ||||
| FSP-110/0.8-TQ | 110 | 1320±15 | |||
| FSP-110/0.8-AQ | 1355±15 | ||||
| FSP-220/0.8-TQ | 220 | 2200±30 | |||
| FSP-220/0.8-BQ | 2355±30 | ||||
| FSP-220/0.8-AQ |
| Model | Minimum Arc Distance(mm) | Minimum Nominal Climb Electrical Distance(mm) | Lighting Full-Wave Impact Registance Current Voltage(peak)(kV) | Power Frequency Wet Withstand Voltage(effective value)(kV/min) |
| FSP-35/0.8-TQ | 500 | 1500 | 250 | 95 |
| FSP-35/0.8-AQ | 230 | |||
| FSP-66/0.8-TQ | 700 | 2200 | 410 | 185 |
| FSP-66/0.8-AQ | ||||
| FSP-110/0.8-TQ | 1050 | 3600 | 550 | 230 |
| FSP-110/0.8-AQ | ||||
| FSP-220/0.8-TQ | 1950 | 6700 | 1000 | 395 |
| FSP-220/0.8-BQ | ||||
| FSP-220/0.8-AQ |
| Model | Upper equi-pressure ring(for low-pressure end) | Lower equi ring(for high-pressure end) | Remarks | ||
| Model | Remarks | Model | Remarks | ||
| FSP-110/0.8 Series | / | / | FJH-110/100F | Ordinary type | Regualr order,ordinary pressure ring |
| FSP-110/0.8 Series | FJH-220/100F-FN | Prevention of bird damage | Regualr order,tower and anti-bird damage pressure ring | ||
| FSP-110/0.8 Series | FJH-220/100F | Ordinary type | FJH-220/100F | Regualr order,ordinary pressure ring | |
| FSP-110/0.8 Series | FJH-220/100F-FN | Prevention of bird damage | Regualr order,tower and anti-bird damage pressure ring | ||
Overall and mounting dimensions(mm)

